| APHA 4 Generation Pedigree For: CLASSICCHECKMATE Registration#: 00199983 1991 BLACK Tobiano Stallion |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sire Side of Pedigree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MR BAR NONE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MY BAR NONE | Q0065848SORREL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q0210136PALOMINO | MY HY QUESTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BROWN EGO | Q0112441PALOMINO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q0713949BROWN | SNYDER'S SHRIMP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIDDIE SHRIMP | Q0032592DUN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q0152068BAY | MIDNIGHT HAVANA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLASSIC EXECUTIVE | Q0013690BROWN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00062207BLACKT | HY DIAMOND BOY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DANDY DIAMOND | A0000002SORRELT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00010755SORRELT | MISS TEXAS DANDY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DANDY DANCER | A0000273BROWNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00027413BAYT | MARIA'S DEACON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KICKAPOO KITTEN | Q0235892SORREL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00008230BAYT | PAINT MARE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNRG0299 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dam Side of Pedigree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MR BAR NONE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MY BAR NONE | Q0065848SORREL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q0210136PALOMINO | MY HY QUESTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BROWN EGO | Q0112441PALOMINO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q0713949BROWN | SNYDER'S SHRIMP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIDDIE SHRIMP | Q0032592DUN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q0152068BAY | MIDNIGHT HAVANA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUTTERSCOTCH MUSIC | Q0013690BROWN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q1369642BUCKSKIN | SILVER KING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RENO KING | Q0000183BAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q0040932BAY | LITTLE EASY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RENO DOLLY | Q0020731SORREL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q0228387BAY | RED WOOD II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOFF'S PRIDE | Q0006654SORREL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q0038360SORREL | LITTLE SISTER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q0002360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| © 2000 APHA P.O. Box 961023 ? Fort Worth, Texas 76161-0023 (817) 834-APHA ? Fax (817) 834-3152 www.apha.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||